• Home
  • Car Booking Rate List

Car Booking Rate List

Car Booking Rate List

Car Booking Rates For Delhi Local

# Rental Cars 8 Hours/80 Kms Ext Km Ext Hour
1 4 Seater Dzire 2200/- 13/- 200/-
2 6 Seater Ertiga 2200/- 14/- 200/-
3 6 Seater Crysta Innova 2500/- 18/- 250/-
4 7 Seater Crysta Innova 3500/- 21/- 250/-
5 9 Seater Tempo Traveller 5000/- 24/- 350/-
6 12 Seater Tempo Traveller 5500/- 25/- 350/-

Car Booking Km Rates For Outstation Trip

# Rental Cars Km Rate Driver Charges
1 4 Seater Dzire 12/- 300/-
2 6 Seater Ertiga 13/- 300/-
3 6 Seater Crysta Innova 16/- 300/-
4 7 Seater Crysta Innova 20/- 300/-
5 9 Seater Tempo Traveller 24/- 400/-
6 12 Seater Tempo Traveller 25/- 400/-

Delhi Airport Car Booking Price

# Rental Cars T1 Airport T3 Airport NDLS Stn Nzm Stn
1 4 Seater Dzire 1050/- 1150/- 1050/- 1150/-
2 6 Seater Ertiga 1500/- 1600/- 1500/- 1600/-
3 6 Seater Crysta Innova 1800/- 1900/- 1800/- 1600/-
4 7 Seater Crysta Innova 2200/- 2450/- 2200/- 2450/-
5 9 Seater Tempo Traveller 3800/- 4200/- 3800/- 4000/-
6 12 Seater Tempo Traveller 4000/- 4300/- 4000/- 4300/-

Online Booking Form !

Passengers Details

© All Copyright 2022 Reserved carbooking.org

Whatsapp